![]()
Business Products

| Copy / Print Speed |
Color: 3,900 pages / hour (A4) B/W: 3,900 pages / hour (A4) |
|
|---|---|---|
| Scan Speed | Color: 2,340 pages / hour B&W: 2,340 pages / hour |
|
| 1st Copy | Color: 6.5 seconds or less B/W: 5 seconds or less |
|
| Print Resolutions | 600dpi x 600dpi | |
| Scan Resolutions | 600dpi x 600dpi | |
| Magnification | Fixed | Fixed Ratio: 1:1 0.5%
Reduction: 0.500/0.707/0.816/0.866 Enlargement: 1:1.154/1.224/1.414/2.00 |
| Zoom | Zoom: 25% to 400% in 0.1% increments, 3 user settings | |
| Gradation | 256 | |
| Memory | DIMM | 256MB x4 |
| HDD*1 | 40GB x4 | |
| Warm-up Time | 420 seconds or less | |
| Power Consumption | 2.8kW (main unit only) or less | |
| Dimensions | 786(w) x 992(d) x 1056(h)mm | |
| Weight | Approx. 360kg (main unit only) | |
| Maximum Document Size | A3 (11" x 17") | |
| Paper Capacity | Standard: 1,750 sheets Maximum: 7,500 sheets |
|
| Paper Size | Main unit | A5 – A3 (140 x 182mm – 330 x 487mm) |
| Multi-bypass | A6 – A3 (100 x 148mm – 330 x 487mm) | |
| Operating System | IC-305 & IC-408 | Windows 2000 (SP4 or later) / XP (SP2 or later) / Vista Windows Server 2003, MacOS X (10.2.4 or later) |
| Creo-IC-304 Plus | Win2000 Professional SP2 or later, WinXP Professional SP2 or later, WinNT Workstation 4.0 SP6a*2, WinNT4.0 Server*2, Windows Server 2003, Mac OS9*2, OSX (10.4 and 10.5) | |
| Protocol | TCP / IP | |
| Data Format | TIFF, JPEG, PDF | |
*1 Optional
*2 Limited functionality
Document Feeder
Relay Unit
Paper Feed Cabinet
Dehumidifying Heater
Capacity Stacker
Saddle Stitcher
Staple Finisher
Multi-Folding Unit
Perfect Binder
All specifications are subject to change without prior notice.